Name Days List | |||
---|---|---|---|
Name | Day | Month | Country |
Brigham | 1 | June | America |
6 | 1 | June | America |
6lla | 1 | June | America |
Roman | 1 | June | America |
Asmus | 2 | June | America |
Elma | 2 | June | America |
Elmo | 2 | June | America |
Erasmus | 2 | June | America |
cecil | 3 | June | America |
Clothilde | 3 | June | America |
Clotilda | 3 | June | America |
Keven | 3 | June | America |
Kevin | 3 | June | America |
Cora | 4 | June | America |
Coral | 4 | June | America |
Corine | 4 | June | America |
Corinne | 4 | June | America |
Homer | 4 | June | America |
Boniface | 5 | June | America |
Sancho | 5 | June | America |
Scot | 5 | June | America |
Scott | 5 | June | America |
Norbert | 6 | June | America |
Norberta | 6 | June | America |
Nordica | 6 | June | America |
Norm | 6 | June | America |
Norma | 6 | June | America |
Norman | 6 | June | America |
Norris | 6 | June | America |
Becky | 7 | June | America |
Melody | 7 | June | America |
Reba | 7 | June | America |
Rebecca | 7 | June | America |
Cain | 8 | June | America |
Caine | 8 | June | America |
Calliope | 8 | June | America |
Cein | 8 | June | America |
Jewel | 8 | June | America |
Kane | 8 | June | America |
Opal | 8 | June | America |
Deanna | 9 | June | America |
Diana | 9 | June | America |
Dyane | 9 | June | America |
Prima | 9 | June | America |
Primavera | 9 | June | America |
Primus | 9 | June | America |
Daisy | 10 | June | America |
Greta | 10 | June | America |
Landry | 10 | June | America |
Madge | 10 | June | America |
Maggie | 10 | June | America |
Margaret | 10 | June | America |
Maragarita | 10 | June | America |
Margot | 10 | June | America |
Marjorie | 10 | June | America |
Peggy | 10 | June | America |
Bardo | 11 | June | America |
Bardolf | 11 | June | America |
Barnabas | 11 | June | America |
Barnaby | 11 | June | America |
Barney | 11 | June | America |
Elsa | 11 | June | America |
Elsie | 11 | June | America |
Clark | 12 | June | America |
Clarke | 12 | June | America |
Odolf | 12 | June | America |
Ilea | 13 | June | America |
Ileana | 13 | June | America |
Ivy | 13 | June | America |
Basil | 14 | June | America |
Basilia | 14 | June | America |
Vasily | 14 | June | America |
Alethea | 15 | June | America |
Alice | 15 | June | America |
Allie | 15 | June | America |
Alisa | 15 | June | America |
Alyce | 15 | June | America |
germain | 15 | June | America |
Germaine | 15 | June | America |
Vito | 15 | June | America |
Aura | 16 | June | America |
Aurel | 16 | June | America |
Aurelia | 16 | June | America |
Aurelius | 16 | June | America |
Audora | 16 | June | America |
Ora | 16 | June | America |
Oralia | 16 | June | America |
Dawn | 16 | June | America |
Botolf | 17 | June | America |
Bottolf | 17 | June | America |
Harvey | 17 | June | America |
Hervey | 17 | June | America |
Eph | 18 | June | America |
Ephraim | 18 | June | America |
Marina | 18 | June | America |
Carissa | 19 | June | America |
Gervase | 19 | June | America |
Jarvis | 19 | June | America |
Jervis | 19 | June | America |
Glen | 20 | June | America |
Glenn | 20 | June | America |
Glenna | 20 | June | America |
Glynn | 20 | June | America |
Aloysia | 21 | June | America |
Aloysius | 21 | June | America |
Winton | 21 | June | America |
Winston | 21 | June | America |
Alban | 22 | June | America |
Alben | 22 | June | America |
Albin | 22 | June | America |
Nerine | 22 | June | America |
Nerissa | 22 | June | America |
Nerita | 22 | June | America |
Audrey | 23 | June | America |
Elton | 23 | June | America |
Ethel | 23 | June | America |
Jack | 23 | June | America |
Jackson | 23 | June | America |
Hans | 24 | June | America |
Ian | 24 | June | America |
Johanna | 24 | June | America |
John | 24 | June | America |
Johnny | 24 | June | America |
Jon | 24 | June | America |
Sean | 24 | June | America |
Shane | 24 | June | America |
Zane | 24 | June | America |
Bill | 25 | June | America |
Billy | 25 | June | America |
Persephone | 25 | June | America |
Prosper | 25 | June | America |
Prospera | 25 | June | America |
Will | 25 | June | America |
William | 25 | June | America |
Wilson | 25 | June | America |
Arley | 26 | June | America |
Gibson | 26 | June | America |
Harley | 26 | June | America |
Hart | 26 | June | America |
Hartley | 26 | June | America |
Hartwell | 26 | June | America |
Thelma | 26 | June | America |
Lance | 27 | June | America |
Lancelot | 27 | June | America |
Wray | 27 | June | America |
Dara | 28 | June | America |
Darlene | 28 | June | America |
Darrell | 28 | June | America |
Daryl | 28 | June | America |
Emma | 29 | June | America |
Parnell | 29 | June | America |
Parnella | 29 | June | America |
Perry | 29 | June | America |
Pete | 29 | June | America |
Peter | 29 | June | America |
Salome | 29 | June | America |
Leif | 30 | June | America |
Theobald | 30 | June | America |
Theobalda | 30 | June | America |
Tibelda | 30 | June | America |
Tybalt | 30 | June | America |
HOVSEP (m) — “he will add” | 14 | June | Armenia |
KRIKOR (m) —“watchful” | 23 | June | Armenia |
SAHAK (m) — “he laughs” | 14 | June | Armenia |
TANIEL (m) — “God is my judge” | 26 | June | Armenia |
Adolf | 17 | June | Austria |
Aloisius | 21 | June | Austria |
Antonius | 13 | June | Austria |
Barnabas | 11 | June | Austria |
Benno | 16 | June | Austria |
Bonifaz | 5 | June | Austria |
Burkhard | 14 | June | Austria |
Diethild | 28 | June | Austria |
Edeltraud | 23 | June | Austria |
Erasmus | 2 | June | Austria |
Fronleichn | 19 | June | Austria |
Heinrich | 10 | June | Austria |
Hemma | 27 | June | Austria |
Justin | 1 | June | Austria |
Karl | 3 | June | Austria |
Klothilde | 4 | June | Austria |
Markus | 18 | June | Austria |
Norbert | 6 | June | Austria |
Otto | 30 | June | Austria |
Paul | 29 | June | Austria |
Paulinus | 22 | June | Austria |
Peter | 29 | June | Austria |
Pfingstmont | 9 | June | Austria |
Pfingstsonnt | 8 | June | Austria |
Robert | 7 | June | Austria |
Silverius | 20 | June | Austria |
Veit | 15 | June | Austria |
Wilhelm | 25 | June | Austria |
Abraham | 15 | June | Britain |
Addie | 15 | June | Britain |
Adelaide | 15 | June | Britain |
Al | 18 | June | Britain |
Alaina | 18 | June | Britain |
Alan | 18 | June | Britain |
Alana | 18 | June | Britain |
Alanna | 18 | June | Britain |
Alena | 18 | June | Britain |
Ali | 15 | June | Britain |
Alice | 15 | June | Britain |
Alicia | 15 | June | Britain |
Alisha | 15 | June | Britain |
Alison | 15 | June | Britain |
Alissa | 15 | June | Britain |
Allan | 18 | June | Britain |
Allen | 18 | June | Britain |
Allison | 15 | June | Britain |
Allyson | 15 | June | Britain |
Alonso | 18 | June | Britain |
Alonzo | 18 | June | Britain |
Alyson | 15 | June | Britain |
Anthony | 13 | June | Britain |
Anton | 13 | June | Britain |
Audrey | 23 | June | Britain |
Audry | 23 | June | Britain |
Aurora | 16 | June | Britain |
Austell | 28 | June | Britain |
Bailey | 9 | June | Britain |
Bennie | 16 | June | Britain |
Benno | 16 | June | Britain |
Benny | 16 | June | Britain |
Bree | 4 | June | Britain |
Bron | 8 | June | Britain |
Bronwyn | 8 | June | Britain |
Candace | 1 | June | Britain |
Candice | 1 | June | Britain |
Candida | 1 | June | Britain |
Candy | 1 | June | Britain |
Claude | 6 | June | Britain |
Clayton | 6 | June | Britain |
Colm | 9 | June | Britain |
Diana | 9 | June | Britain |
Diane | 9 | June | Britain |
Dianne | 9 | June | Britain |
Edgar | 8 | June | Britain |
Elgar | 14 | June | Britain |
Elsie | 4 | June | Britain |
Emma | 27 | June | Britain |
Era | 2 | June | Britain |
Erasmus | 2 | June | Britain |
Eugene | 2 | June | Britain |
Florence | 2 | June | Britain |
Harvey | 17 | June | Britain |
Ian | 24 | June | Britain |
Ivan | 24 | June | Britain |
Ivana | 24 | June | Britain |
Jeremiah | 26 | June | Britain |
John | 24 | June | Britain |
Johnnie | 24 | June | Britain |
Johnny | 24 | June | Britain |
Johnson | 24 | June | Britain |
Josemaria | 26 | June | Britain |
Juliana | 19 | June | Britain |
Julianna | 19 | June | Britain |
Julianne | 19 | June | Britain |
Justin | 1 | June | Britain |
Justin | 1 | June | Britain |
Justine | 1 | June | Britain |
Kevin | 3 | June | Britain |
Lacey | 1 | June | Britain |
Lana | 1 | June | Britain |
Lance | 1 | June | Britain |
Landon | 10 | June | Britain |
Lesley | 8 | June | Britain |
Leslie | 8 | June | Britain |
Lesly | 8 | June | Britain |
Lester | 8 | June | Britain |
Leticia | 8 | June | Britain |
Levan | 8 | June | Britain |
Levi | 8 | June | Britain |
Lex | 8 | June | Britain |
Lucinda | 3 | June | Britain |
Maine | 21 | June | Britain |
Malcholm | 9 | June | Britain |
Malcolm | 9 | June | Britain |
Mandy | 17 | June | Britain |
Manuel | 17 | June | Britain |
Manuela | 17 | June | Britain |
Manuella | 17 | June | Britain |
Mathias | 3 | June | Britain |
Moling | 17 | June | Britain |
Molly | 25 | June | Britain |
Noel | 3 | June | Britain |
Nolan | 3 | June | Britain |
Nora | 6 | June | Britain |
Norbert | 6 | June | Britain |
Noreen | 6 | June | Britain |
Norma | 6 | June | Britain |
Norman | 6 | June | Britain |
Olive | 1 | June | Britain |
Olivia | 1 | June | Britain |
Paul | 29 | June | Britain |
Paula | 29 | June | Britain |
Pauline | 29 | June | Britain |
Pete | 29 | June | Britain |
Peter | 29 | June | Britain |
Petra | 29 | June | Britain |
Ronan | 1 | June | Britain |
Sallie | 8 | June | Britain |
Sally | 8 | June | Britain |
Salma | 8 | June | Britain |
Solomon | 25 | June | Britain |
Sonny | 25 | June | Britain |
Summer | 25 | June | Britain |
Sunny 26 | 25 | June | Britain |
Terence | 21 | June | Britain |
Terrance | 21 | June | Britain |
Terrell | 21 | June | Britain |
Terrence | 21 | June | Britain |
Terry | 21 | June | Britain |
Ton | 13 | June | Britain |
Toni | 13 | June | Britain |
Tonia | 13 | June | Britain |
Tony | 13 | June | Britain |
Tonya | 13 | June | Britain |
Walt | 4 | June | Britain |
Walter | 4 | June | Britain |
Willard | 7 | June | Britain |
Adolf | 17 | June | Croatia |
Ante | 13 | June | Croatia |
Berto | 6 | June | Croatia |
Bonifacije | 5 | June | Croatia |
Borna | 11 | June | Croatia |
Bosiljko | 12 | June | Croatia |
Danko | 9 | June | Croatia |
Darinka | 5 | June | Croatia |
Dijana | 10 | June | Croatia |
Efrem | 9 | June | Croatia |
Elizej | 14 | June | Croatia |
Irenej | 28 | June | Croatia |
Justin | 1 | June | Croatia |
Kajo | 30 | June | Croatia |
Klaudije | 6 | June | Croatia |
Kresimir | 29 | June | Croatia |
Laura | 17 | June | Croatia |
Ljubomir | 18 | June | Croatia |
Majka | 1 | June | Croatia |
Malden | 1 | June | Croatia |
Margareta | 10 | June | Croatia |
Marija | 1 | June | Croatia |
Neda | 6 | June | Croatia |
Nevenka | 17 | June | Croatia |
Nino | 12 | June | Croatia |
Nobert | 6 | June | Croatia |
Nora | 25 | June | Croatia |
Predrag | 4 | June | Croatia |
Robert | 7 | June | Croatia |
Romualdo | 19 | June | Croatia |
Rufin | 14 | June | Croatia |
Sidonija | 23 | June | Croatia |
Smiljan | 28 | June | Croatia |
Tonci | 13 | June | Croatia |
Toni | 13 | June | Croatia |
Valerija | 5 | June | Croatia |
Vigilje | 26 | June | Croatia |
Vilim | 25 | June | Croatia |
Zdenka | 23 | June | Croatia |
Zlatko | 14 | June | Croatia |
Zoran | 26 | June | Croatia |
Adolf | 17 | June | Czech Reuplic |
Adriana | 26 | June | Czech Reuplic |
Alois | 21 | June | Czech Reuplic |
Antonie | 12 | June | Czech Reuplic |
Antonín | 13 | June | Czech Reuplic |
Bruno | 11 | June | Czech Reuplic |
Dalibor | 4 | June | Czech Reuplic |
Dobroslav | 5 | June | Czech Reuplic |
Gita | 10 | June | Czech Reuplic |
Ivan | 25 | June | Czech Reuplic |
Iveta | 7 | June | Czech Reuplic |
Jana | 24 | June | Czech Reuplic |
Jarmil | 2 | June | Czech Reuplic |
Kveta | 20 | June | Czech Reuplic |
Ladislav | 27 | June | Czech Reuplic |
Laura | 1 | June | Czech Reuplic |
Leoš | 19 | June | Czech Reuplic |
Lubomír | 28 | June | Czech Reuplic |
Medard | 8 | June | Czech Reuplic |
Milan | 18 | June | Czech Reuplic |
Norbert | 6 | June | Czech Reuplic |
Pavla | 22 | June | Czech Reuplic |
Petr a Pavel | 29 | June | Czech Reuplic |
Roland | 14 | June | Czech Reuplic |
Šárka | 30 | June | Czech Reuplic |
Stanislava | 9 | June | Czech Reuplic |
Tamara | 3 | June | Czech Reuplic |
Vít | 15 | June | Czech Reuplic |
Zbynek | 16 | June | Czech Reuplic |
Zdenka | 23 | June | Czech Reuplic |
Ahti | 21 | June | Estonia |
Ahto | 21 | June | Estonia |
Amalie | 10 | June | Estonia |
Annes | 24 | June | Estonia |
Ants | 24 | June | Estonia |
Auli | 18 | June | Estonia |
Aurelia | 18 | June | Estonia |
Auri | 18 | June | Estonia |
Elar | 9 | June | Estonia |
Elfi | 28 | June | Estonia |
Elfriide | 28 | June | Estonia |
Elva | 28 | June | Estonia |
Elve | 28 | June | Estonia |
Elvi | 28 | June | Estonia |
Elviira | 28 | June | Estonia |
Enda | 8 | June | Estonia |
Endla | 8 | June | Estonia |
Enna | 8 | June | Estonia |
Enne | 8 | June | Estonia |
Eskel | 12 | June | Estonia |
Esko | 12 | June | Estonia |
Eugen | 17 | June | Estonia |
Guido | 15 | June | Estonia |
Haljand | 9 | June | Estonia |
Hallar | 9 | June | Estonia |
Hannes | 24 | June | Estonia |
Hans | 24 | June | Estonia |
Heelia | 16 | June | Estonia |
Helar | 9 | June | Estonia |
Helari | 9 | June | Estonia |
Helend | 31 | June | Estonia |
Hellar | 9 | June | Estonia |
Imbi | 11 | June | Estonia |
Imme | 11 | June | Estonia |
Inna | 25 | June | Estonia |
Jaan | 24 | June | Estonia |
Jan | 24 | June | Estonia |
Janno | 24 | June | Estonia |
Johan | 24 | June | Estonia |
Johannes | 24 | June | Estonia |
Jolanta | 3 | June | Estonia |
Juhan | 24 | June | Estonia |
Juho | 24 | June | Estonia |
Jukk | 24 | June | Estonia |
Juss | 24 | June | Estonia |
Kaari | 20 | June | Estonia |
Kalev | 23 | June | Estonia |
Kanek | 24 | June | Estonia |
Kanni | 3 | June | Estonia |
Kannike | 3 | June | Estonia |
Karlotte | 20 | June | Estonia |
Karola | 20 | June | Estonia |
Karoliine | 20 | June | Estonia |
Karolin | 20 | June | Estonia |
Kenno | 17 | June | Estonia |
Kuido | 15 | June | Estonia |
Leina | 14 | June | Estonia |
Leine | 14 | June | Estonia |
Leini | 14 | June | Estonia |
Lenna | 25 | June | Estonia |
Leo | 29 | June | Estonia |
Leopold | 29 | June | Estonia |
Liina | 22 | June | Estonia |
Liine | 22 | June | Estonia |
Linda | 25 | June | Estonia |
Lota | 20 | June | Estonia |
Maali | 10 | June | Estonia |
Maila | 10 | June | Estonia |
Maile | 10 | June | Estonia |
Maili | 10 | June | Estonia |
Mailis | 10 | June | Estonia |
Malev | 23 | June | Estonia |
Malvo | 23 | June | Estonia |
Manivald | 27 | June | Estonia |
Monika | 13 | June | Estonia |
Mooni | 13 | June | Estonia |
Moonika | 13 | June | Estonia |
Päive | 16 | June | Estonia |
Päivi | 16 | June | Estonia |
Päivo | 31 | June | Estonia |
Päivu | 31 | June | Estonia |
Pärle | 6 | June | Estonia |
Paula | 22 | June | Estonia |
Pauliine | 22 | June | Estonia |
Peedo | 30 | June | Estonia |
Peedu | 30 | June | Estonia |
Peep | 30 | June | Estonia |
Peet | 30 | June | Estonia |
Peeter | 30 | June | Estonia |
Piibe | 6 | June | Estonia |
Reeli | 18 | June | Estonia |
Reelika | 18 | June | Estonia |
Reili | 18 | June | Estonia |
Robert | 7 | June | Estonia |
Robi | 7 | June | Estonia |
Sigrid | 19 | June | Estonia |
Siiri | 19 | June | Estonia |
Siivi | 19 | June | Estonia |
Sireli | 1 | June | Estonia |
Sirelin | 1 | June | Estonia |
Sirle | 1 | June | Estonia |
Sirli | 1 | June | Estonia |
Toivo | 4 | June | Estonia |
Tõivo | 4 | June | Estonia |
Tõivot | 4 | June | Estonia |
Tõivotu | 4 | June | Estonia |
Tõivu | 4 | June | Estonia |
Vaane | 27 | June | Estonia |
Vaano | 27 | June | Estonia |
Vaino | 27 | June | Estonia |
Vane | 27 | June | Estonia |
Vanevald | 27 | June | Estonia |
Veevi | 2 | June | Estonia |
Viido | 15 | June | Estonia |
Viire | 28 | June | Estonia |
Viit | 15 | June | Estonia |
Viiva | 2 | June | Estonia |
Viive | 2 | June | Estonia |
Viivi | 2 | June | Estonia |
Viivia | 2 | June | Estonia |
Viivika | 2 | June | Estonia |
Vilimo | 5 | June | Estonia |
Viljar | 5 | June | Estonia |
Viljer | 5 | June | Estonia |
Viljo | 5 | June | Estonia |
Vilju | 5 | June | Estonia |
Viola | 3 | June | Estonia |
Vivian | 2 | June | Estonia |
Aatto | 23 | June | Finland |
Aatu | 23 | June | Finland |
Ahti | 21 | June | Finland |
Ahto | 21 | June | Finland |
Elvi | 27 | June | Finland |
Elviira | 27 | June | Finland |
Ensio | 9 | June | Finland |
Esko | 12 | June | Finland |
Impi | 11 | June | Finland |
Into | 20 | June | Finland |
Jarmo | 26 | June | Finland |
Jere | 26 | June | Finland |
Johannes | 24 | June | Finland |
Jorma | 26 | June | Finland |
Juhani | 24 | June | Finland |
Kielo | 14 | June | Finland |
Kustaa | 6 | June | Finland |
Kyösti | 6 | June | Finland |
Leo | 28 | June | Finland |
Liina | 22 | June | Finland |
Orvokki | 3 | June | Finland |
Päivi | 16 | June | Finland |
Päivikki | 16 | June | Finland |
Päiviö | 30 | June | Finland |
Paula | 22 | June | Finland |
Pekka | 29 | June | Finland |
Petra | 29 | June | Finland |
Petri | 29 | June | Finland |
Pietari | 29 | June | Finland |
Raila | 13 | June | Finland |
Raili | 13 | June | Finland |
Salomo | 8 | June | Finland |
Seppo | 10 | June | Finland |
Siiri | 19 | June | Finland |
Sulevi | 5 | June | Finland |
Suvi | 7 | June | Finland |
Tapio | 18 | June | Finland |
Teemu | 1 | June | Finland |
Toivo | 4 | June | Finland |
Urho | 17 | June | Finland |
Uuno | 25 | June | Finland |
Venla | 2 | June | Finland |
Viena | 15 | June | Finland |
Vieno | 15 | June | Finland |
Adalbert | 20 | June | Germany |
Alban | 21 | June | Germany |
Alois | 21 | June | Germany |
Anton | 13 | June | Germany |
Benno | 16 | June | Germany |
Eberhard | 22 | June | Germany |
Norbert | 6 | June | Germany |
Otto | 30 | June | Germany |
Paul | 29 | June | Germany |
Peter | 29 | June | Germany |
Raimund | 7 | June | Germany |
Alajos, Leila | 21 | June | Hungary |
Alida | 17 | June | Hungary |
Anett | 13 | June | Hungary |
Anita | 2 | June | Hungary |
Antal | 13 | June | Hungary |
Arnold | 18 | June | Hungary |
Barnabás | 11 | June | Hungary |
Bulcsú | 4 | June | Hungary |
Cecília | 3 | June | Hungary |
Cintia | 6 | June | Hungary |
Fatima | 5 | June | Hungary |
Fatime | 5 | June | Hungary |
Félix | 9 | June | Hungary |
Gréta | 10 | June | Hungary |
Gyárfás | 19 | June | Hungary |
Irén | 28 | June | Hungary |
Iván | 24 | June | Hungary |
János | 26 | June | Hungary |
Jolán | 15 | June | Hungary |
Jolána | 15 | June | Hungary |
Jusztin | 16 | June | Hungary |
Kármen | 2 | June | Hungary |
Klotild | 3 | June | Hungary |
László | 27 | June | Hungary |
Laura | 17 | June | Hungary |
Levente | 18 | June | Hungary |
Levente | 28 | June | Hungary |
Margit | 10 | June | Hungary |
Medárd | 8 | June | Hungary |
Norbert | 6 | June | Hungary |
Pál | 26 | June | Hungary |
Pál | 29 | June | Hungary |
Pál | 30 | June | Hungary |
Paulina | 21 | June | Hungary |
Péter | 29 | June | Hungary |
Rafael | 20 | June | Hungary |
Róbert | 7 | June | Hungary |
Tünde | 1 | June | Hungary |
Vazul | 14 | June | Hungary |
Vid | 15 | June | Hungary |
Villo | 12 | June | Hungary |
Vilmos | 25 | June | Hungary |
Zoltán | 23 | June | Hungary |
Aidan | 2 | June | Ireland |
Aidan | 17 | June | Ireland |
Ainmire | 10 | June | Ireland |
Amhalgaidh | 9 | June | Ireland |
Ana | 18 | June | Ireland |
Aodh | 27 | June | Ireland |
Aodhán | 2 | June | Ireland |
Aodhán | 17 | June | Ireland |
Baoithín | 9 | June | Ireland |
Bearach | 10 | June | Ireland |
Bearchán | 5 | June | Ireland |
Bercan | 5 | June | Ireland |
Braon | 8 | June | Ireland |
Brogan | 27 | June | Ireland |
Caoimhín | 3 | June | Ireland |
Caolán | 30 | June | Ireland |
Caomhán | 17 | June | Ireland |
Cassán | 4 | June | Ireland |
Ciarán | 14 | June | Ireland |
Coireall | 13 | June | Ireland |
Colm | 4 | June | Ireland |
Colm | 7 | June | Ireland |
Colm | 9 | June | Ireland |
Colmán | 1 | June | Ireland |
Colmán | 4 | June | Ireland |
Colmán | 6 | June | Ireland |
Colmán | 15 | June | Ireland |
Colmán | 16 | June | Ireland |
Colmán | 17 | June | Ireland |
Colmán | 18 | June | Ireland |
Colmán | 19 | June | Ireland |
Colmán | 26 | June | Ireland |
Cormac | 24 | June | Ireland |
Cronan | 1 | June | Ireland |
Cronan | 12 | June | Ireland |
Cronán | 22 | June | Ireland |
Cruimín | 28 | June | Ireland |
Damhnait | 13 | June | Ireland |
Davnit | 13 | June | Ireland |
Dermot | 21 | June | Ireland |
Diarmaid | 21 | June | Ireland |
Eirnín | 4 | June | Ireland |
Eirnín | 28 | June | Ireland |
Fáilbhe | 30 | June | Ireland |
Faircheallach | 10 | June | Ireland |
Falvy | 30 | June | Ireland |
Faolán | 6 | June | Ireland |
Faolán | 23 | June | Ireland |
Faolán | 20 | June | Ireland |
Farrelly | 10 | June | Ireland |
Feardomhnach | 10 | June | Ireland |
Fionnlú | 5 | June | Ireland |
Fursa | 16 | June | Ireland |
Gillespie | 12 | June | Ireland |
GiollaEaspaig | 12 | June | Ireland |
Hugh | 27 | June | Ireland |
Iarfhlaith | 6 | June | Ireland |
Kelan | 30 | June | Ireland |
Kevin | 3 | June | Ireland |
Kieran | 14 | June | Ireland |
Laobhán | 1 | June | Ireland |
Lonán | 6 | June | Ireland |
MacNisse | 13 | June | Ireland |
Mactáil | 11 | June | Ireland |
Maolmhuire | 3 | June | Ireland |
Murchú | 8 | June | Ireland |
Murphy | 8 | June | Ireland |
Ninnidh | 18 | June | Ireland |
Riaghail | 11 | June | Ireland |
Séadna | 16 | June | Ireland |
Seanán | 2 | June | Ireland |
Senan | 2 | June | Ireland |
Suibhne | 21 | June | Ireland |
Suibhne | 22 | June | Ireland |
Sweeney | 21 | June | Ireland |
Sweeney | 22 | June | Ireland |
Tochmura | 11 | June | Ireland |
Tuammíne | 12 | June | Ireland |
Alosha | 27 | June | Kazakhstan |
Aleksei | 27 | June | Kazakhstan |
Adalberts | 6 | June | Latvia |
Ainars | 13 | June | Latvia |
Alberts | 18 | June | Latvia |
Anatols | 10 | June | Latvia |
Ardis | 6 | June | Latvia |
Arnis | 6 | June | Latvia |
Arnis | 7 | June | Latvia |
Artis | 17 | June | Latvia |
Arturs | 17 | June | Latvia |
Astrids | 1 | June | Latvia |
Ausma | 26 | June | Latvia |
Banuta | 15 | June | Latvia |
Benno | 15 | June | Latvia |
Biruta | 1 | June | Latvia |
Bitite | 10 | June | Latvia |
Dailis | 3 | June | Latvia |
Dzejs | 26 | June | Latvia |
Egita | 21 | June | Latvia |
Elfrida | 4 | June | Latvia |
Emils | 21 | June | Latvia |
Emma | 2 | June | Latvia |
Emmija | 2 | June | Latvia |
Enta | 17 | June | Latvia |
Frederika | 4 | June | Latvia |
Frida | 8 | June | Latvia |
Fridis | 8 | June | Latvia |
Fridolins | 8 | June | Latvia |
Gaida | 7 | June | Latvia |
Gaigala | 4 | June | Latvia |
Genoveva | 10 | June | Latvia |
Gijs | 7 | June | Latvia |
Gita | 9 | June | Latvia |
Igors | 5 | June | Latvia |
Ija | 12 | June | Latvia |
Imula | 20 | June | Latvia |
Ineta | 3 | June | Latvia |
Ingrida | 6 | June | Latvia |
Inguna | 26 | June | Latvia |
Inguns | 26 | June | Latvia |
Ingus | 11 | June | Latvia |
Ingvars | 5 | June | Latvia |
Inta | 3 | June | Latvia |
Intra | 3 | June | Latvia |
Janis | 24 | June | Latvia |
Junijs | 3 | June | Latvia |
Junite | 1 | June | Latvia |
Justine | 16 | June | Latvia |
Juta | 16 | June | Latvia |
Karla | 21 | June | Latvia |
Kitija | 14 | June | Latvia |
Kitija | 28 | June | Latvia |
Klitija | 14 | June | Latvia |
Laimdots | 22 | June | Latvia |
Liega | 9 | June | Latvia |
Liga | 23 | June | Latvia |
Ligita | 9 | June | Latvia |
Ligita | 23 | June | Latvia |
Ligonis | 23 | June | Latvia |
Ludmila | 22 | June | Latvia |
Madis | 18 | June | Latvia |
Maiga | 25 | June | Latvia |
Maira | 20 | June | Latvia |
Mairis | 11 | June | Latvia |
Mairita | 1 | June | Latvia |
Malva | 10 | June | Latvia |
Malva | 27 | June | Latvia |
Malvine | 27 | June | Latvia |
Malvis | 27 | June | Latvia |
Mareks | 30 | June | Latvia |
Margods | 5 | June | Latvia |
Margots | 5 | June | Latvia |
Merida | 10 | June | Latvia |
Milija | 25 | June | Latvia |
Monvids | 21 | June | Latvia |
Mundra | 8 | June | Latvia |
Narda | 12 | June | Latvia |
Naula | 9 | June | Latvia |
Nils | 19 | June | Latvia |
Nora | 12 | June | Latvia |
Paija | 22 | June | Latvia |
Pauls | 29 | June | Latvia |
Pavils | 29 | June | Latvia |
Peteris | 29 | June | Latvia |
Rasa | 20 | June | Latvia |
Rasma | 20 | June | Latvia |
Saiva | 14 | June | Latvia |
Sentis | 14 | June | Latvia |
Sigrida | 11 | June | Latvia |
Sintija | 4 | June | Latvia |
Svens | 11 | June | Latvia |
Talis | 30 | June | Latvia |
Talivaldis | 30 | June | Latvia |
Tautvaldis | 13 | June | Latvia |
Tija | 14 | June | Latvia |
Tobijs | 13 | June | Latvia |
Ulvis | 26 | June | Latvia |
Uva | 13 | June | Latvia |
Vairis | 6 | June | Latvia |
Vaironis | 19 | June | Latvia |
Valeska | 9 | June | Latvia |
Vidars | 28 | June | Latvia |
Vidvuds | 11 | June | Latvia |
Viestarts | 28 | June | Latvia |
Viesturs | 28 | June | Latvia |
Viktors | 19 | June | Latvia |
Vilija | 15 | June | Latvia |
Zanis | 24 | June | Latvia |
Zermena | 15 | June | Latvia |
Zigfrids | 13 | June | Latvia |
Zigrids | 13 | June | Latvia |
Adele | 30 | June | Lithuania |
Adolfas | 17 | June | Lithuania |
Akvilina | 13 | June | Lithuania |
Alicija | 21 | June | Lithuania |
Almina | 14 | June | Lithuania |
Aloyzas | 21 | June | Lithuania |
Aluona | 11 | June | Lithuania |
Antanas | 13 | June | Lithuania |
Anupras | 12 | June | Lithuania |
Arnulfas | 18 | June | Lithuania |
Arvydas | 23 | June | Lithuania |
Aukse | 2 | June | Lithuania |
Azuolas | 2 | June | Lithuania |
Baniute | 25 | June | Lithuania |
Bargaile | 15 | June | Lithuania |
Bazilijus | 14 | June | Lithuania |
Benas | 16 | June | Lithuania |
Benita | 29 | June | Lithuania |
Daugantas | 17 | June | Lithuania |
Dausprungas | 4 | June | Lithuania |
Deimena | 4 | June | Lithuania |
Deodafas | 19 | June | Lithuania |
Digna | 14 | June | Lithuania |
Dove | 12 | June | Lithuania |
Dovilas | 19 | June | Lithuania |
Dovile | 3 | June | Lithuania |
Eiginte | 8 | June | Lithuania |
Eiviltas | 24 | June | Lithuania |
Eivilte | 24 | June | Lithuania |
Ema | 27 | June | Lithuania |
Emilija | 30 | June | Lithuania |
Erazmas | 2 | June | Lithuania |
Eugenijus | 2 | June | Lithuania |
Felicijus | 9 | June | Lithuania |
Flora | 11 | June | Lithuania |
Galindas | 10 | June | Lithuania |
Galinde | 1 | June | Lithuania |
