Name Days List | |||
---|---|---|---|
Name | Day | Month | Country |
4 | 1 | April | America |
Arden | 1 | April | America |
Argus | 1 | April | America |
Aries | 1 | April | America |
Ebba | 2 | April | America |
Garnett | 2 | April | America |
Theodosia | 2 | April | America |
Dick | 3 | April | America |
Dickson | 3 | April | America |
Ricard | 3 | April | America |
Rich | 3 | April | America |
Richard | 3 | April | America |
Richman | 3 | April | America |
Ryan | 3 | April | America |
Isador | 4 | April | America |
Isadora | 4 | April | America |
Isidore | 4 | April | America |
Izzy | 4 | April | America |
Plato | 4 | April | America |
Platona | 4 | April | America |
Tiernan | 4 | April | America |
Tierney | 4 | April | America |
Chandra | 5 | April | America |
Crescent | 5 | April | America |
Crescentia | 5 | April | America |
Irene | 5 | April | America |
Irina | 5 | April | America |
Tyler | 5 | April | America |
Celeste | 6 | April | America |
Celestine | 6 | April | America |
Celia | 6 | April | America |
Vigilia | 6 | April | America |
Armand | 7 | April | America |
Armin | 7 | April | America |
Armina | 7 | April | America |
Erma | 7 | April | America |
Ermin | 7 | April | America |
Herman | 7 | April | America |
Hermina | 7 | April | America |
Irma | 7 | April | America |
Jill | 8 | April | America |
Julia | 8 | April | America |
Juliet | 8 | April | America |
Juliette | 8 | April | America |
Walt | 8 | April | America |
Walter | 8 | April | America |
Watson | 8 | April | America |
Casilda | 9 | April | America |
Walta | 9 | April | America |
Waldemar | 9 | April | America |
Waldo | 9 | April | America |
Wallace | 9 | April | America |
Wallis | 9 | April | America |
Ezekiel | 10 | April | America |
Terence | 10 | April | America |
Terentia | 10 | April | America |
Teri | 10 | April | America |
Terry | 10 | April | America |
Tertia | 10 | April | America |
Torrance | 10 | April | America |
Algar | 11 | April | America |
Alger | 11 | April | America |
Leo | 11 | April | America |
Leon | 11 | April | America |
Leona | 11 | April | America |
Leonarda | 11 | April | America |
Leontine | 11 | April | America |
Lionel | 11 | April | America |
Julius | 12 | April | America |
Zenas | 12 | April | America |
Zeno | 12 | April | America |
Zeus | 12 | April | America |
Orson | 13 | April | America |
tammie | 13 | April | America |
Thomas | 13 | April | America |
Thomasa | 13 | April | America |
Tom | 13 | April | America |
Tommie | 13 | April | America |
Tommy | 13 | April | America |
Twain | 13 | April | America |
Urson | 13 | April | America |
Caradoc | 14 | April | America |
Carey | 14 | April | America |
Cary | 14 | April | America |
Craddock | 14 | April | America |
Godwin | 15 | April | America |
Goodwin | 15 | April | America |
Octavia | 15 | April | America |
Magnus | 16 | April | America |
Malvin | 16 | April | America |
Malvina | 16 | April | America |
Melba | 16 | April | America |
Melva | 16 | April | America |
Melvin | 16 | April | America |
Melvina | 16 | April | America |
Melville | 16 | April | America |
Harding | 17 | April | America |
Hardy | 17 | April | America |
Raleigh | 17 | April | America |
Rawley | 17 | April | America |
Rowley | 17 | April | America |
Perfecta | 18 | April | America |
Verner | 18 | April | America |
Warner | 18 | April | America |
Werner | 18 | April | America |
Alphege | 19 | April | America |
Garey | 19 | April | America |
Garvey | 19 | April | America |
Garvin | 19 | April | America |
Gary | 19 | April | America |
Ramsey | 20 | April | America |
Ros | 20 | April | America |
Roscoe | 20 | April | America |
Ross | 20 | April | America |
Ansel | 21 | April | America |
Anselm | 21 | April | America |
Anselma | 21 | April | America |
Aselma | 21 | April | America |
Selma | 21 | April | America |
Zelma | 21 | April | America |
Caia | 22 | April | America |
Jay | 22 | April | America |
Kay | 22 | April | America |
Leonidas | 22 | April | America |
Adalbert | 23 | April | America |
Adelbert | 23 | April | America |
Brian | 23 | April | America |
Briana | 23 | April | America |
Brien | 23 | April | America |
Bryan | 23 | April | America |
Bryana | 23 | April | America |
Bryant | 23 | April | America |
Egbert | 24 | April | America |
Egberta | 24 | April | America |
Fidel | 24 | April | America |
Fidelia | 24 | April | America |
Wilfred | 24 | April | America |
Marcel | 25 | April | America |
Marcella | 25 | April | America |
Marcia | 25 | April | America |
Marcile | 25 | April | America |
Marcus | 25 | April | America |
Marcy | 25 | April | America |
Mario | 25 | April | America |
Mark | 25 | April | America |
Marsha | 25 | April | America |
Alda | 26 | April | America |
Aldea | 26 | April | America |
Clarence | 26 | April | America |
Uda | 26 | April | America |
Udele | 26 | April | America |
Laverne | 27 | April | America |
Ulysses | 27 | April | America |
Vern | 27 | April | America |
Verna | 27 | April | America |
Verne | 27 | April | America |
Vernon | 27 | April | America |
Zita | 27 | April | America |
Theodora | 28 | April | America |
Theora | 28 | April | America |
Valeria | 28 | April | America |
Valerian | 28 | April | America |
Valerie | 28 | April | America |
Valery | 28 | April | America |
Ava | 29 | April | America |
Hewe | 29 | April | America |
Hewett | 29 | April | America |
Huey | 29 | April | America |
Hugh | 29 | April | America |
Hughes | 29 | April | America |
Hughie | 29 | April | America |
Hutch | 29 | April | America |
Duke | 30 | April | America |
Miles | 30 | April | America |
Milo | 30 | April | America |
Myles | 30 | April | America |
Rosamond | 30 | April | America |
Rosamund | 30 | April | America |
AREVIG (f) “like the sun” | 8 | April | Armenia |
AREVIG (f) “like the sun” | 30 | April | Armenia |
Bernadette | 16 | April | Austria |
Ezechiel | 10 | April | Austria |
Franz v. P | 2 | April | Austria |
Georg | 23 | April | Austria |
Gründonn | 17 | April | Austria |
Helmut | 24 | April | Austria |
Hildegard | 30 | April | Austria |
Hugo | 1 | April | Austria |
Isidor | 4 | April | Austria |
Johann | 7 | April | Austria |
Julius I | 12 | April | Austria |
Karfreitag | 18 | April | Austria |
Karsamstag | 19 | April | Austria |
Katharina | 29 | April | Austria |
Markus Ev. | 25 | April | Austria |
Ostermontag | 21 | April | Austria |
Ostersonntag | 20 | April | Austria |
Palmsonnt | 13 | April | Austria |
Pierre Ch. | 28 | April | Austria |
Richard | 3 | April | Austria |
Sixtus | 6 | April | Austria |
Stanislaus | 11 | April | Austria |
Trudpert | 26 | April | Austria |
Valerian | 14 | April | Austria |
Vinzenz | 5 | April | Austria |
Walter | 8 | April | Austria |
Waltmann | 15 | April | Austria |
Waltraud | 9 | April | Austria |
Wolfhelm | 22 | April | Austria |
Zita | 27 | April | Austria |
Aimee | 3 | April | Britain |
Aisha | 3 | April | Britain |
Ajuture | 3 | April | Britain |
Aldo | 26 | April | Britain |
Ashraf | 7 | April | Britain |
Ava | 29 | April | Britain |
Bernadette | 16 | April | Britain |
Bob | 29 | April | Britain |
Bobbi | 29 | April | Britain |
Bobbie | 29 | April | Britain |
Bobby | 29 | April | Britain |
Bryce | 6 | April | Britain |
Bryn | 7 | April | Britain |
Brynn | 7 | April | Britain |
Cara | 13 | April | Britain |
Casey | 9 | April | Britain |
Cedrik | 3 | April | Britain |
Concessa | 8 | April | Britain |
Concetta | 8 | April | Britain |
Diarmuid | 24 | April | Britain |
Dick | 3 | April | Britain |
Egbert | 24 | April | Britain |
Elstan | 6 | April | Britain |
Elton | 6 | April | Britain |
Estella | 5 | April | Britain |
Estelle | 5 | April | Britain |
Esther | 5 | April | Britain |
Ethan | 5 | April | Britain |
Ethel | 5 | April | Britain |
Fara | 3 | April | Britain |
Farrah | 3 | April | Britain |
Fay | 3 | April | Britain |
Faye | 3 | April | Britain |
Gemma | 11 | April | Britain |
Geoffrey | 23 | April | Britain |
George | 23 | April | Britain |
Gerry | 19 | April | Britain |
Gianna | 28 | April | Britain |
Graeme | 18 | April | Britain |
Herman | 7 | April | Britain |
Jeff | 23 | April | Britain |
Jeffery | 23 | April | Britain |
Jeffrey | 23 | April | Britain |
Julie | 8 | April | Britain |
Julius | 12 | April | Britain |
Kara | 13 | April | Britain |
Karthik | 13 | April | Britain |
Lourdes | 16 | April | Britain |
Macie | 25 | April | Britain |
Macy | 25 | April | Britain |
Mae | 11 | April | Britain |
Magnus | 16 | April | Britain |
Mallory | 1 | April | Britain |
Marian | 2 | April | Britain |
Marianne | 2 | April | Britain |
Mark | 25 | April | Britain |
Markus | 25 | April | Britain |
Marty | 13 | April | Britain |
Marvin | 13 | April | Britain |
Mella | 25 | April | Britain |
Miles | 3 | April | Britain |
Milles | 22 | April | Britain |
Millie | 22 | April | Britain |
Milly | 22 | April | Britain |
Milo | 22 | April | Britain |
Milton | 22 | April | Britain |
Musa | 2 | April | Britain |
Myles | 3 | April | Britain |
Percy | 18 | April | Britain |
Perry | 8 | April | Britain |
Ricardo | 3 | April | Britain |
Richard | 3 | April | Britain |
Rick | 3 | April | Britain |
Rickey | 3 | April | Britain |
Ricki | 3 | April | Britain |
Ricky | 3 | April | Britain |
Rikki | 3 | April | Britain |
Robbie | 29 | April | Britain |
Robert | 29 | April | Britain |
Roberta | 29 | April | Britain |
Roberto | 29 | April | Britain |
Robin | 29 | April | Britain |
Robyn | 29 | April | Britain |
Tasha | 14 | April | Britain |
Ursulina | 7 | April | Britain |
Valerie | 28 | April | Britain |
Wanda | 17 | April | Britain |
Whitney | 17 | April | Britain |
Zena | 27 | April | Britain |
Zita | 27 | April | Britain |
Alemka | 8 | April | Croatia |
Amadej | 18 | April | Croatia |
Anastazija | 15 | April | Croatia |
Anzelmo | 21 | April | Croatia |
Benedikt | 3 | April | Croatia |
Benedikt | 16 | April | Croatia |
Bernardica | 16 | April | Croatia |
Bosiljka | 15 | April | Croatia |
Chanel | 28 | April | Croatia |
Cvijetnica | 5 | April | Croatia |
Davorka | 12 | April | Croatia |
Demetrije | 9 | April | Croatia |
Dionizije | 8 | April | Croatia |
Dora | 4 | April | Croatia |
Dragoljub | 2 | April | Croatia |
Durdica | 23 | April | Croatia |
Duro | 23 | April | Croatia |
Eleuterija | 18 | April | Croatia |
Ema | 19 | April | Croatia |
Epifan | 7 | April | Croatia |
Ezekijel | 10 | April | Croatia |
Fidelis | 24 | April | Croatia |
Franjo | 2 | April | Croatia |
Goran | 21 | April | Croatia |
Herman | 7 | April | Croatia |
Hugo | 1 | April | Croatia |
Izidor | 4 | April | Croatia |
Jakov | 27 | April | Croatia |
Janja | 20 | April | Croatia |
Josip | 16 | April | Croatia |
Julije | 12 | April | Croatia |
Juraj | 23 | April | Croatia |
Juro | 23 | April | Croatia |
Kajo | 22 | April | Croatia |
Katarina | 29 | April | Croatia |
Kleofina | 9 | April | Croatia |
Kleto | 26 | April | Croatia |
Konrad | 19 | April | Croatia |
Kotorska | 27 | April | Croatia |
Krescent | 15 | April | Croatia |
Labre | 16 | April | Croatia |
Maksim | 14 | April | Croatia |
Marcelin | 26 | April | Croatia |
Marcijan | 20 | April | Croatia |
Marija | 9 | April | Croatia |
Marko | 25 | April | Croatia |
Maroje | 25 | April | Croatia |
Martin | 13 | April | Croatia |
Ozana | 27 | April | Croatia |
Paulski | 2 | April | Croatia |
Petar | 28 | April | Croatia |
Radmila | 11 | April | Croatia |
Rajko | 6 | April | Croatia |
Ratislav | 19 | April | Croatia |
Rikard | 3 | April | Croatia |
Robert | 17 | April | Croatia |
Rudolf | 17 | April | Croatia |
Sijenska | 29 | April | Croatia |
Soter | 22 | April | Croatia |
Stahimir | 4 | April | Croatia |
Stana | 11 | April | Croatia |
Stanislav | 11 | April | Croatia |
Svevlad | 3 | April | Croatia |
Teodora | 1 | April | Croatia |
Uskrsni | 13 | April | Croatia |
Valerijan | 14 | April | Croatia |
Vicnja | 26 | April | Croatia |
Viktor | 12 | April | Croatia |
Vilim | 6 | April | Croatia |
Vjera | 24 | April | Croatia |
Vjeran | 24 | April | Croatia |
Vjerko | 24 | April | Croatia |
Vojmil | 22 | April | Croatia |
Zadranin | 27 | April | Croatia |
Aleš | 13 | April | Czech Reuplic |
Alexandra | 21 | April | Czech Reuplic |
Anastázie | 15 | April | Czech Reuplic |
Blahoslav | 30 | April | Czech Reuplic |
Darja | 10 | April | Czech Reuplic |
Dušan | 9 | April | Czech Reuplic |
Ema | 8 | April | Czech Reuplic |
Erika | 2 | April | Czech Reuplic |
Evženie | 22 | April | Czech Reuplic |
Herman | 7 | April | Czech Reuplic |
Hugo | 1 | April | Czech Reuplic |
Irena | 16 | April | Czech Reuplic |
Ivana | 4 | April | Czech Reuplic |
Izabela | 11 | April | Czech Reuplic |
Jaroslav | 27 | April | Czech Reuplic |
Jirí | 24 | April | Czech Reuplic |
Julius | 12 | April | Czech Reuplic |
Marcela | 20 | April | Czech Reuplic |
Marek | 25 | April | Czech Reuplic |
Miroslava | 5 | April | Czech Reuplic |
Oto | 26 | April | Czech Reuplic |
Richard | 3 | April | Czech Reuplic |
Robert | 29 | April | Czech Reuplic |
Rostislav | 19 | April | Czech Reuplic |
Rudolf | 17 | April | Czech Reuplic |
Valérie | 18 | April | Czech Reuplic |
Vendula | 6 | April | Czech Reuplic |
Vincenc | 14 | April | Czech Reuplic |
Vlastislav | 28 | April | Czech Reuplic |
Vojtech | 23 | April | Czech Reuplic |
Aada | 24 | April | Estonia |
Aalike | 19 | April | Estonia |
Aimar | 21 | April | Estonia |
Aimer | 21 | April | Estonia |
Aimo | 21 | April | Estonia |
Aimur | 21 | April | Estonia |
Aleksandra | 19 | April | Estonia |
Allan | 7 | April | Estonia |
Alli | 19 | April | Estonia |
Allo | 7 | April | Estonia |
Allo | 19 | April | Estonia |
Ambrus | 4 | April | Estonia |
Andra | 19 | April | Estonia |
Arbo | 4 | April | Estonia |
Arp | 4 | April | Estonia |
Arpo | 4 | April | Estonia |
Eesi | 26 | April | Estonia |
Ege | 17 | April | Estonia |
Eike | 17 | April | Estonia |
Ene | 2 | April | Estonia |
Eneken | 2 | April | Estonia |
Enel | 2 | April | Estonia |
Eneli | 2 | April | Estonia |
Enelin | 2 | April | Estonia |
Enely | 2 | April | Estonia |
Georg | 23 | April | Estonia |
Haldi | 27 | April | Estonia |
Haldja | 27 | April | Estonia |
Halja | 27 | April | Estonia |
Harald | 1 | April | Estonia |
Harri | 1 | April | Estonia |
Harro | 1 | April | Estonia |
Herald | 1 | April | Estonia |
Hiie | 17 | April | Estonia |
Hindrek | 10 | April | Estonia |
Hurme | 11 | April | Estonia |
Hurmi | 11 | April | Estonia |
Iida | 24 | April | Estonia |
Iiris | 9 | April | Estonia |
Imre | 10 | April | Estonia |
Indrek | 10 | April | Estonia |
Ints | 10 | April | Estonia |
Ireene | 5 | April | Estonia |
Irene | 5 | April | Estonia |
Julia | 8 | April | Estonia |
Julius | 12 | April | Estonia |
Jürgen | 23 | April | Estonia |
Jürgo | 23 | April | Estonia |
Jüri | 23 | April | Estonia |
Jürjo | 23 | April | Estonia |
Jürnas | 23 | April | Estonia |
Jüts | 23 | April | Estonia |
Juuli | 8 | April | Estonia |
Juulika | 8 | April | Estonia |
Kaira | 9 | April | Estonia |
Kaire | 9 | April | Estonia |
Kairi | 9 | April | Estonia |
Kalmer | 29 | April | Estonia |
Kalmo | 29 | April | Estonia |
Lagle | 28 | April | Estonia |
Lehe | 14 | April | Estonia |
Lehte | 14 | April | Estonia |
Lehti | 14 | April | Estonia |
Lia | 8 | April | Estonia |
Liana | 8 | April | Estonia |
Liane | 8 | April | Estonia |
Luige | 28 | April | Estonia |
Marek | 25 | April | Estonia |
Margo | 25 | April | Estonia |
Margus | 25 | April | Estonia |
Mark | 25 | April | Estonia |
Marko | 25 | April | Estonia |
Markus | 25 | April | Estonia |
Meeri | 22 | April | Estonia |
Meri | 22 | April | Estonia |
Merike | 22 | April | Estonia |
Merje | 22 | April | Estonia |
Miia | 30 | April | Estonia |
Mirja | 30 | April | Estonia |
Mirjam | 30 | April | Estonia |
Mirje | 30 | April | Estonia |
Olivia | 16 | April | Estonia |
Olve | 16 | April | Estonia |
Olvi | 16 | April | Estonia |
Orvi | 20 | April | Estonia |
Reena | 5 | April | Estonia |
Reene | 5 | April | Estonia |
Reesi | 26 | April | Estonia |
Rena | 5 | April | Estonia |
Renate | 5 | April | Estonia |
Sandra | 19 | April | Estonia |
Tarvi | 13 | April | Estonia |
Tarvo | 13 | April | Estonia |
Teesi | 26 | April | Estonia |
Teisi | 26 | April | Estonia |
Tereese | 26 | April | Estonia |
Udo | 12 | April | Estonia |
Uko | 3 | April | Estonia |
Uku | 3 | April | Estonia |
Uljas | 15 | April | Estonia |
Uljo | 15 | April | Estonia |
Ullo | 12 | April | Estonia |
Ulrik | 12 | April | Estonia |
Urbe | 20 | April | Estonia |
Ürjo | 23 | April | Estonia |
Urmi | 11 | April | Estonia |
Urva | 20 | April | Estonia |
Urve | 20 | April | Estonia |
Urvi | 20 | April | Estonia |
Uudo | 12 | April | Estonia |
Vaida | 24 | April | Estonia |
Valdek | 18 | April | Estonia |
Valdeko | 18 | April | Estonia |
Valdemar | 18 | April | Estonia |
Valdo | 18 | April | Estonia |
Valdu | 18 | April | Estonia |
Valdur | 18 | April | Estonia |
Valmar | 18 | April | Estonia |
Valmer | 18 | April | Estonia |
Vanda | 24 | April | Estonia |
Verner | 15 | April | Estonia |
Verni | 15 | April | Estonia |
Ville | 6 | April | Estonia |
Villem | 6 | April | Estonia |
Villi | 6 | April | Estonia |
Villo | 6 | April | Estonia |
Villu | 6 | April | Estonia |
Voldemar | 18 | April | Estonia |
Volli | 18 | April | Estonia |
Volmer | 18 | April | Estonia |
Ahvo | 7 | April | Finland |
Alina | 22 | April | Finland |
Allan | 7 | April | Finland |
Anselmi | 21 | April | Finland |
Anssi | 21 | April | Finland |
Elias | 9 | April | Finland |
Ilpo | 28 | April | Finland |
Ilppo | 28 | April | Finland |
Irene | 5 | April | Finland |
Irina | 5 | April | Finland |
Jalo | 16 | April | Finland |
Julia | 12 | April | Finland |
Julius | 12 | April | Finland |
Jyri | 23 | April | Finland |
Jyrki | 23 | April | Finland |
Lauha | 20 | April | Finland |
Linda | 15 | April | Finland |
Markku | 25 | April | Finland |
Marko | 25 | April | Finland |
Markus | 25 | April | Finland |
Merja | 27 | April | Finland |
Miia | 30 | April | Finland |
Mira | 30 | April | Finland |
Mirja | 30 | April | Finland |
Mirva | 30 | April | Finland |
Otto | 17 | April | Finland |
Pälvi | 19 | April | Finland |
Patrik | 16 | April | Finland |
Pellervo | 2 | April | Finland |
Pertti | 24 | April | Finland |
Pilvi | 19 | April | Finland |
Pulmu | 1 | April | Finland |
Raita | 1 | April | Finland |
Sampo | 3 | April | Finland |
Suoma | 8 | April | Finland |
Taito | 14 | April | Finland |
Teijo | 29 | April | Finland |
Tellervo | 13 | April | Finland |
Teresa | 26 | April | Finland |
Tero | 10 | April | Finland |
Terttu | 26 | April | Finland |
Tuomi | 15 | April | Finland |
Ukko | 4 | April | Finland |
Valdemar | 18 | April | Finland |
Valto | 18 | April | Finland |
Verna | 11 | April | Finland |
Vilho | 6 | April | Finland |
Ville | 6 | April | Finland |
Yrjö | 23 | April | Finland |
Georg | 23 | April | Germany |
Gerhard | 23 | April | Germany |
Hugo | 29 | April | Germany |
Irene | 3 | April | Germany |
Juliana | 5 | April | Germany |
Julius | 12 | April | Germany |
Markus | 25 | April | Germany |
Robert | 29 | April | Germany |
Werner | 18 | April | Germany |
Anasztázia | 15 | April | Hungary |
Andrea | 18 | April | Hungary |
Áron | 2 | April | Hungary |
Béla | 23 | April | Hungary |
Bíborka | 6 | April | Hungary |
Buda | 3 | April | Hungary |
Csilla | 22 | April | Hungary |
Csongor | 16 | April | Hungary |
Dénes | 8 | April | Hungary |
Emma | 19 | April | Hungary |
Erhard | 9 | April | Hungary |
Ervin | 26 | April | Hungary |
György | 24 | April | Hungary |
Herman | 7 | April | Hungary |
Hugó | 1 | April | Hungary |
Ida | 13 | April | Hungary |
Ilma | 18 | April | Hungary |
Izidor | 4 | April | Hungary |
Katalin | 30 | April | Hungary |
Kitti | 30 | April | Hungary |
Konrád | 21 | April | Hungary |
Leó | 11 | April | Hungary |
Márk | 25 | April | Hungary |
Noémi | 22 | April | Hungary |
Péter | 29 | April | Hungary |
Richárd | 3 | April | Hungary |
Rudolf | 17 | April | Hungary |
Szaniszló | 11 | April | Hungary |
Tas | 15 | April | Hungary |
Tibor | 14 | April | Hungary |
Tivadar | 20 | April | Hungary |
Valéria | 28 | April | Hungary |
Vilmos | 6 | April | Hungary |
Vince | 5 | April | Hungary |
Zita | 27 | April | Hungary |
Zsolt | 10 | April | Hungary |
Aidan | 1 | April | Ireland |
Aidan | 11 | April | Ireland |
Aodh | 7 | April | Ireland |
Aodh | 11 | April | Ireland |
Aodhach | 9 | April | Ireland |
Aodhán | 1 | April | Ireland |
Aodhán | 8 | April | Ireland |
Aodhán | 11 | April | Ireland |
Bearach | 21 | April | Ireland |
Becan | 5 | April | Ireland |
Becan | 26 | April | Ireland |
Bercan | 10 | April | Ireland |
Breacán | 27 | April | Ireland |
Brogan | 9 | April | Ireland |
Brónach | 2 | April | Ireland |
Callahan | 22 | April | Ireland |
Cass | 26 | April | Ireland |
Ceallach | 1 | April | Ireland |
Ceallach | 7 | April | Ireland |
Ceallachán | 22 | April | Ireland |
Ciarán | 30 | April | Ireland |
Cillén | 14 | April | Ireland |
Cionnaola | 8 | April | Ireland |
Coileán | 28 | April | Ireland |
Colin | 28 | April | Ireland |
Colman | 4 | April | Ireland |
Colman | 9 | April | Ireland |
Colman | 14 | April | Ireland |
Comyn | 3 | April | Ireland |
Conall | 2 | April | Ireland |
Conan | 26 | April | Ireland |
Corc | 4 | April | Ireland |
Cronan | 26 | April | Ireland |
Cronan | 28 | April | Ireland |
Dermot | 24 | April | Ireland |
Diarmaid | 24 | April | Ireland |
Donal | 26 | April | Ireland |
Donnán | 17 | April | Ireland |
Donnán | 20 | April | Ireland |
Éighneach | 24 | April | Ireland |
Eirnín | 12 | April | Ireland |
Énán | 29 | April | Ireland |
Eochaidh | 17 | April | Ireland |
Eoghan | 18 | April | Ireland |
Fáilbhe | 8 | April | Ireland |
Fáilbhe | 16 | April | Ireland |
Fáilbhe | 20 | April | Ireland |
Fionán | 7 | April | Ireland |
Flann | 20 | April | Ireland |
Frossach | 11 | April | Ireland |
Garbhán | 17 | April | Ireland |
Greallán | 15 | April | Ireland |
Iobhar | 23 | April | Ireland |
Ivar | 23 | April | Ireland |
Kelly | 1 | April | Ireland |
Kieran | 30 | April | Ireland |
Kilian | 14 | April | Ireland |
Killian | 10 | April | Ireland |
Laisrean | 18 | April | Ireland |
Luachán | 17 | April | Ireland |
Lughaidh | 17 | April | Ireland |
Lúithearn | 28 | April | Ireland |
MacCoille | 25 | April | Ireland |
Molaisse | 15 | April | Ireland |
Oilithír | 25 | April | Ireland |
Riaghail | 13 | April | Ireland |
Rían | 23 | April | Ireland |
Rohan | 15 | April | Ireland |
Ronan | 8 | April | Ireland |
Ronan | 30 | April | Ireland |
Ruadhán | 15 | April | Ireland |
Ruisín | 7 | April | Ireland |
Ryan | 23 | April | Ireland |
Senan | 7 | April | Ireland |
Senan | 9 | April | Ireland |
Senan | 26 | April | Ireland |
Senan | 11 | April | Ireland |
Suibhne | 28 | April | Ireland |
Sweeney | 28 | April | Ireland |
Tassach | 14 | April | Ireland |
Tiarnach | 4 | April | Ireland |
Tiarnán | 8 | April | Ireland |
Tuama | 22 | April | Ireland |
Ultan | 16 | April | Ireland |
Ultan | 27 | April | Ireland |
Ultan | 4 | April | Ireland |
Osman | 29 | April | Kazakhstan |
Vitaly | 22 | April | Kazakhstan |
Vitalina | 22 | April | Kazakhstan |
Cholpon | 16 | April | Kyrgystan |
Dinara | 27 | April | Kyrgystan |
Timur | 8 | April | Kyrgystan |
Aelita | 15 | April | Latvia |
Agape | 14 | April | Latvia |
Agita | 15 | April | Latvia |
Ainis | 12 | April | Latvia |
Alfs | 16 | April | Latvia |
Alina | 26 | April | Latvia |
Amula | 20 | April | Latvia |
Anastasija | 21 | April | Latvia |
Anita | 10 | April | Latvia |
Anitra | 10 | April | Latvia |
Armanda | 22 | April | Latvia |
Armands | 20 | April | Latvia |
Armands | 22 | April | Latvia |
Balvis | 15 | April | Latvia |
Barbala | 25 | April | Latvia |
Dagne | 1 | April | Latvia |
Dagnis | 1 | April | Latvia |
Daira | 3 | April | Latvia |
Dairis | 3 | April | Latvia |
Dana | 8 | April | Latvia |
Dana | 18 | April | Latvia |
Danute | 8 | April | Latvia |
Dziedra | 8 | April | Latvia |
Edgars | 8 | April | Latvia |
Egils | 13 | April | Latvia |
Fanija | 19 | April | Latvia |
Ferdinands | 3 | April | Latvia |
Filips | 6 | April | Latvia |
Gastons | 15 | April | Latvia |
Georgs | 23 | April | Latvia |
Geraldine | 26 | April | Latvia |
Glita | 2 | April | Latvia |
Gudrite | 14 | April | Latvia |
Gundega | 28 | April | Latvia |
Gunta | 28 | April | Latvia |
Helmuts | 7 | April | Latvia |
Hermanis | 11 | April | Latvia |
Herta | 4 | April | Latvia |
Hildegarde | 18 | April | Latvia |
Inars | 27 | April | Latvia |
Ira | 11 | April | Latvia |
Irida | 11 | April | Latvia |
Irmgarde | 2 | April | Latvia |
Jadviga | 18 | April | Latvia |
Jagailis | 13 | April | Latvia |
Jorens | 23 | April | Latvia |
Julijs | 12 | April | Latvia |
Jurgis | 23 | April | Latvia |
Juris | 23 | April | Latvia |
Justins | 13 | April | Latvia |
Justs | 13 | April | Latvia |
Klementine | 27 | April | Latvia |
Laine | 29 | April | Latvia |
Laura | 18 | April | Latvia |
Liana | 30 | April | Latvia |
Liba | 19 | April | Latvia |
Liksma | 25 | April | Latvia |
Liksme | 25 | April | Latvia |
Liliana | 30 | April | Latvia |
Lilija | 30 | April | Latvia |
Linda | 30 | April | Latvia |
Margers | 21 | April | Latvia |
Margonis | 21 | April | Latvia |
Marks | 25 | April | Latvia |
Markus | 25 | April | Latvia |
Mindaugs | 16 | April | Latvia |
Mintauts | 16 | April | Latvia |
Mirjama | 5 | April | Latvia |
Mirta | 20 | April | Latvia |
Nameda | 24 | April | Latvia |
Nameisis | 18 | April | Latvia |
Nauris | 13 | April | Latvia |
Nilola | 21 | April | Latvia |
Raimonda | 27 | April | Latvia |
Raimonds | 29 | April | Latvia |
Rudis | 17 | April | Latvia |
Rudolfs | 17 | April | Latvia |
Rusins | 26 | April | Latvia |
Sandris | 26 | April | Latvia |
Strauja | 14 | April | Latvia |
Tale | 27 | April | Latvia |
Tautmilis | 1 | April | Latvia |
Teodora | 1 | April | Latvia |
Teofils | 1 | April | Latvia |
Tereze | 28 | April | Latvia |
Turaida | 10 | April | Latvia |
Usins | 22 | April | Latvia |
Valdis | 4 | April | Latvia |
Valerija | 9 | April | Latvia |
Valtrauta | 9 | April | Latvia |
Varis | 24 | April | Latvia |
Varpa | 9 | April | Latvia |
Vesma | 19 | April | Latvia |
Vidaga | 5 | April | Latvia |
Vija | 5 | April | Latvia |
Vilips | 6 | April | Latvia |
Vilmars | 11 | April | Latvia |
Vilnis | 29 | April | Latvia |
Virdzinija | 5 | April | Latvia |
Visvaldis | 24 | April | Latvia |
Visvaris | 24 | April | Latvia |
Vitalijs | 22 | April | Latvia |
Viviana | 17 | April | Latvia |
Zanete | 8 | April | Latvia |
Zemvaldis | 2 | April | Latvia |
Ziedite | 20 | April | Latvia |
Zile | 10 | April | Latvia |
Zilite | 10 | April | Latvia |
Zina | 7 | April | Latvia |
Zinaida | 7 | April | Latvia |
Zinta | 6 | April | Latvia |
Zubite | 9 | April | Latvia |
Adalbertas | 23 | April | Lithuania |
Agna | 10 | April | Lithuania |
Agne | 20 | April | Lithuania |
Aiste | 19 | April | Lithuania |
Algaudas | 4 | April | Lithuania |
Algaude | 13 | April | Lithuania |
Algede | 16 | April | Lithuania |
Amalija | 21 | April | Lithuania |
Ambraziejus | 4 | April | Lithuania |
Anastazas | 27 | April | Lithuania |
Anastazijus | 15 | April | Lithuania |
Anicetas | 17 | April | Lithuania |
Anzelmas | 21 | April | Lithuania |
